Silent Angel’s solution is born for music lovers who want to build the high-quality HiFi network and pursue the purest audio quality possible.
We provide quality components for residential HiFi streaming networks, including:
We understand that achieving the ultimate sound quality is not an easy goal. Therefore, we poured in dedicate effort and passion to optimize everything from hardware, mechanical, to software design.
Each of Silent Angel’s products were created to pursue superior audio quality by improving many details without compromise.
With Silent Angel’s components, you can:
Here are the applications that you can set up and the audio sources you can obtain for your existing HiFi systems.
Roon infrastructure
High-resolution streaming services (such as Qobuz, Spotify,...and more.)
Playing music collections from local or network shared storage.
NX | N8 Pro | N8 | N16 LPS | |
---|---|---|---|---|
Product | 8-Port Audiophile Grade Network Switch | 8-Port Audiophile Grade Network Switch | 8-Port Audio Grade Network Switch | 16-Port Audio Grade Network Switch With Two Zones |
Ethernet | 8-Port Gigabit Ethernet Gold plated ports Spacing out ports physically | 8-Port Gigabit Ethernet Gold plated ports Spacing out ports physically | 8-Port Gigabit Ethernet | 16-Port Gigabit Ethernet consists of 2 individual switch module. Each Zone has 8 ports. |
Noise Reduction by EMI Absorber | ||||
TCXO Highly Accurate Clock | ||||
Power | Radar Grade internal switching power AC 100-240V | Radar Grade internal switching power AC 100-240V | Medical Grade power adaptor DC 5V power input | Built-in linear power supply (Powered by Forester technology) AC 100-240V |
Power for Clock Circuit | Hybrid Power V2 + Three Stages Noise Filter | Hybrid Power V1 + One Stage Noise Filter | Switching Power | Linear Power |
Power for Switch Circuit | Hybrid Power V2 + Three Stages Noise Filter | Hybrid Power V1 + One Stage Noise Filter | Switching Power + Two Stages Noise Filter | Linear Power + Two Stages Noise Filter |
Power Source Upgrade | by F2 Linear Power Supply | by F2 Linear Power Supply | by F1 or F2 Linear Power Supply | N/A |
Clock Input | Direct Clock 25MHz | General Clock 10MHz | N/A | N/A |
Advanced Options |
|
| ||
Vibration Damping Isolators | Large Stainless Steel | Standard | N/A | N/A |
Chassis | Double-layer, aluminum alloy with galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel |
Dimension (W x H x D) | 17.29 x 2.49 x 9.95 inch 439 x 63 x 250 mm | 17.37 x 1.74 x 6.89 inch 441 x 44 x 175 mm | 6.09 x 1.03 x 3.35 inch 154.5 x 26 x 85 mm | 17.37 x 1.74 x 6.54 inch 441 x 44.1 x 166 mm |
Learn more | Learn more | Learn more | Learn more |
Rhein Z1 | Rhein Z1C | Rhein Z1 Plus |
|
---|---|---|---|
Photo | |||
CPU | Intel processor J3160, quad-core, 1.6GHz, turbo frequency 2.24GHz, 14nm process | Intel processor J4125, quad-core, 2.0GHz, turbo frequency 2.7GHz, 14nm process | Intel processor J6413, quad-core, 1.8GHz, turbo frequency 2.7GHz, 10nm process |
CUP comprehensive performance score | 100 | 218 | 249 |
Thermal Design Power | 6W | 10W | 10W |
Support memory parameters | DDR3L 1600MT/S Max 4GBx2 | DDR4 2400MT/S Max 4GBx2 | DDR4 3200MT/S Max 16GBx2 |
Indicator Lights | Front panel power status indicator | Rear panel power status indicator | Front panel power status indicator |
Power switch location | Front panel power switch | Rear panel power switch | Rear panel power switch |
Data disk | 0TB、1TB、2TB | 250GB、1TB | 250GB、1TB、2TB、4TB |
System disk | 120GB/250GB | - | - |
RAM | 8GB、16GB | 8GB | 8GB、16GB、32GB |
Network ports | Rear panel Gigabit Ethernet port x1 | Rear panel Gigabit Ethernet port x1 | Rear panel Gigabit Ethernet port x2 |
Internal clock | General clock | TCXO clock | TCXO clock |
External clock port | Not supported | Support external 10MHZ clock input | Support external 25MHZ clock input (new generation Direct Clock technology) |
Expansion Capacity Port | USB 3.0 x2 USB 2.0 x1 | USB 3.1 x2 USB 2.0 x1 | USB 3.1 x2 USB 2.0 x1 |
USB Audio Output | First Generation USB Signal Optimization Circuit, High Resolution USB Digital Audio Output | Second generation USB signal optimization circuit, Ultra-High Resolution USB Digital Audio Output | Second generation USB signal optimization circuit, Ultra-High Resolution USB Digital Audio Output |
How many players can be played simultaneously via the NAS function? | 2 units | 5 units | 10 units |
PCM maximum support | 768KHz 32-bit | 768KHz 32-bit | 768KHz 32-bit |
DSD maximum support | The DAC must have "DSD Native" support for DSD to play DSD music above DSD256 smoothly. If your DAC supports DSD in "DoP" (DSD over PCM) mode, the Z1 only supports DSD music below DSD64 (which means DoP mode does not support DSD128 or DSD256) | DSD 256 | DSD 512 |
SSD | SATA SSD | NVMe SSD | NVMe SSD |
Type-C port | N/A | N/A | USB2.0 Function |
Power input | 12V DC power input | 12V DC power input | 12V DC power input |
Size | 200(W)*65(H)*200(D)mm 7.87(W)*2.56(H)*7.87(D)inch | 200(W)*65(H)*200(D)mm 7.87(W)*2.56(H)*7.87(D)inch | 200(W)*65(H)*200(D)mm 7.87(W)*2.56(H)*7.87(D)inch |
Net weight | 3.4kg(7.5lbs) | 3.75kg(8.27lbs) | 3.6kg(7.94lbs) |
Learn more | Learn more | Learn more |
M1 | M1T | B2 | B1 | B1T | |
---|---|---|---|---|---|
Product | Network Music Streamer | Network Music Transporter | Network Music Streamer For HiFi Entry | Network Music Streamer For HiFi Entry | Network Music Transporter For HiFi Entry |
Applications |
|
|
|
|
|
MQA | N/A | N/A | N/A | ||
PCM | USB: 768kHz AES/EBU: 384kHz | USB: 768kHz AES/EBU: 384kHz | up to 192kHz | up to 192kHz | up to 192kHz |
DSD | USB: DSD 256 AES/EBU: DSD 128 | USB: DSD 256 AES/EBU: DSD 128 | N/A | N/A | N/A |
Streaming Music | Amazon Music: 96KHz TIDAL: 192kHz TIDAL Master(MQA) Qobuz: 192kHz HIGHRESAUDIO: 192kHz | Amazon Music: 96KHz TIDAL: 192kHz TIDAL Master(MQA) Qobuz: 192kHz HIGHRESAUDIO: 192kHz | Amazon Music: 44.1KHz TIDAL: TIDAL HiFi Qobuz: 192kHz | Amazon Music: 44.1KHz TIDAL: TIDAL HiFi Qobuz: 192kHz | Amazon Music: 44.1KHz TIDAL: TIDAL HiFi Qobuz: 192kHz |
Operating System | VitOS | VitOS | VitOS Lite | VitOS Lite | VitOS Lite |
CPU | Dual Cortex-72 18GHz Qual Cortex-A53 1.4GHz | Dual Cortex-72 18GHz Qual Cortex-A53 1.4GHz | 2 Cores 1.2GHz ARM Cortex-A72 | 2 Cores 1.2GHz ARM Cortex-A72 | 2 Cores 1.2GHz ARM Cortex-A72 |
DRAM | 4GB | 4GB | 128 MB | 128 MB | 128 MB |
Flash | 32 GB High Speed | 32 GB High Speed | 128 MB | 128 MB | 128 MB |
LAN | Gigabit Ethernet (max 1000Mbps) | Gigabit Ethernet (max 1000Mbps) | Fast Ethernet (max 100Mbps) | Fast Ethernet (max 100Mbps) | Fast Ethernet (max 100Mbps) |
BlueTooth | N/A | N/A | BlueTooth 5.0 with EDR and BLE | BlueTooth 5.0 with EDR and BLE | BlueTooth 5.0 with EDR and BLE |
Wi-Fi | N/A | N/A | 802.11 a/b/g/n/ac 2.4GHz, 5GHz | 802.11 a/b/g/n/ac 2.4GHz, 5GHz | 802.11 a/b/g/n/ac 2.4GHz, 5GHz |
Wi-Fi Antenna | N/A | N/A | Internal Antenna | Directional Antenna | Directional Antenna |
Digital Audio Outputs | AES/EBU Coaxial I2S USB Audio | AES/EBU Coaxial I2S USB Audio | AES/EBU Coaxial I2S | AES/EBU Coaxial I2S | AES/EBU Coaxial I2S |
Analog Audio Outputs | RCA L+R 6.35mm Headphone Jack | N/A | RCA L+R 6.35mm Headphone Jack | RCA L+R 6.35mm Headphone Jack | N/A |
Learn more | Learn more | Learn more | Learn more | Learn more |
Employs two DC 5V-2A outputs, compatible with these models:
Employs 12V-3A , 12V-1A, 5V-2A , and 5V-1A (DC jack or USB) outputs, compatible with these models: