Support High-Resolution Audio Format for Digital Audiophiles
Compatible with All Major Streaming Platforms
Effectively Reduce Noise for Unmatched Audio Quality
Minimizes Network Latency and Jitter Problems
Simultaneous Delivery of up to 10 Audio Endpoints
Supports High Capacity NVMe SSD Storage
Install and manage add-on packages on VitOS, including Roon Server (Roon Core and Roon Bridge), Spotify Connect, DLNA renderer & server, Orbiter Plug-in, and more on the Music Server.
Online firmware update push.
Experience high-fidelity and stable audio transmission with the Bonn Series. Equipped with specialized anti-interference and noise reduction technology, it effectively reduces signal distortion and noise, ensuring exceptional audio quality and network performance.
The Genesis Series ensures audio accuracy and stability, meeting the discerning needs of audiophiles striving for the ultimate audio quality. It optimizes audio systems for digital music streaming environments with crucial word clock technology.
Upgrade power source with the Forester Series. Its stabilization technology provides extremely stable DC power with ultra-low voltage fluctuation to connected devices. A stable power source is essential for achieving ultimate sound quality.
Rhein Z1 | Rhein Z1C | Rhein Z1 Plus |
|
---|---|---|---|
Photo | |||
CPU | Intel processor J3160, quad-core, 1.6GHz, turbo frequency 2.24GHz, 14nm process | Intel processor J4125, quad-core, 2.0GHz, turbo frequency 2.7GHz, 14nm process | Intel processor J6413, quad-core, 1.8GHz, turbo frequency 2.7GHz, 10nm process |
CUP comprehensive performance score | 100 | 218 | 249 |
Thermal Design Power | 6W | 10W | 10W |
Support memory parameters | DDR3L 1600MT/S Max 4GBx2 | DDR4 2400MT/S Max 4GBx2 | DDR4 3200MT/S Max 16GBx2 |
Indicator Lights | Front panel power status indicator | Rear panel power status indicator | Front panel power status indicator |
Power switch location | Front panel power switch | Rear panel power switch | Rear panel power switch |
Data disk | 0TB、1TB、2TB | 250GB、1TB | 250GB、1TB、2TB、4TB |
System disk | 120GB/250GB | - | - |
RAM | 8GB、16GB | 8GB | 8GB、16GB、32GB |
Network ports | Rear panel Gigabit Ethernet port x1 | Rear panel Gigabit Ethernet port x1 | Rear panel Gigabit Ethernet port x2 |
Internal clock | General clock | TCXO clock | TCXO clock |
External clock port | Not supported | Support external 10MHZ clock input | Support external 25MHZ clock input (new generation Direct Clock technology) |
Expansion Capacity Port | USB 3.0 x2 USB 2.0 x1 | USB 3.1 x2 USB 2.0 x1 | USB 3.1 x2 USB 2.0 x1 |
USB Audio Output | First Generation USB Signal Optimization Circuit, High Resolution USB Digital Audio Output | Second generation USB signal optimization circuit, Ultra-High Resolution USB Digital Audio Output | Second generation USB signal optimization circuit, Ultra-High Resolution USB Digital Audio Output |
How many players can be played simultaneously via the NAS function? | 2 units | 5 units | 10 units |
PCM maximum support | 768KHz 32-bit | 768KHz 32-bit | 768KHz 32-bit |
DSD maximum support | The DAC must have "DSD Native" support for DSD to play DSD music above DSD256 smoothly. If your DAC supports DSD in "DoP" (DSD over PCM) mode, the Z1 only supports DSD music below DSD64 (which means DoP mode does not support DSD128 or DSD256) | DSD 256 | DSD 512 |
SSD | SATA SSD | NVMe SSD | NVMe SSD |
Type-C port | N/A | N/A | USB2.0 Function |
Power input | 12V DC power input | 12V DC power input | 12V DC power input |
Size | 200(W)*65(H)*200(D)mm 7.87(W)*2.56(H)*7.87(D)inch | 200(W)*65(H)*200(D)mm 7.87(W)*2.56(H)*7.87(D)inch | 200(W)*65(H)*200(D)mm 7.87(W)*2.56(H)*7.87(D)inch |
Net weight | 3.4kg(7.5lbs) | 3.75kg(8.27lbs) | 3.6kg(7.94lbs) |
Learn more | Learn more | Learn more |
Join the Future of High-Fidelity Digital Streaming – Subscribe in Seconds!