| Housing Material | Cage aluminum alloy chassis structure |
| Product Dimensions | 205mm x 125mm x 58mm |
| Product Weight | 1.2kg (Gross Weight) |
| Network Interfaces | 3 × 10/100/1000 Mbps auto-adaptive
Ethernet ports + 2 × SFP ports |
| Status Indicators | 1 × Power indicator; 3 × Electrical-port status LEDs; 2 × Optical-port status LEDs |
| Power Input | 12V, 1A (15%), with over-voltage and under-voltage protection |
| Maximum Power Consumption | 12W |
| Power Supply Filter | Front-stage ADI original LT3042 + PNP large-current ripple filtering, with three-stage SCM2208 low-noise power supply afterward |
| Network Switch Chip | Realtek RTL8367 |
| Main Clock | 25MHz square-wave, 3.3Vpp, 0.1PPM @25°C, powered by an independent low-noise LDO |
| Clock Phase Noise | 100dBc@10HZ |
| Power Supply Noise | <50uV (BW=90K, AP525) |
| PCB Impedance Control | Network port impedance 100S +5% |
Network Transformer
Performance | >40dB @30MHz; >30dB @100MHz |
| Operating Temperature | 0°C to 35°C |
| Storage Temperature | -20°C to 70°C |
| Relative Humidity | Operating: 10% to 90% RH, non-condensing;
Storage: 5% to 95% RH, non-condensing |
Safety Compliance
Certification | CE, FCC, KC, PSE |